KT-74(M-L) [Shape trace]
-
3723
-
Contact us
| Model | KT-74(M-L) [Shape trace] |
|---|---|
| Cutting thickness (mm) | 6 - 40 |
| Cutting speed (mm/min) | 150 - 700 |
| Maximu bevel angel (degree) | __ |
| Cutting Diameter / Area (mm) | O250 / Oval 200 - 500 (M) O350 / Oval 200 - 800 (L) |
| Cutting torch model | HC - 311 |
| Cutting nozzle | Sr.3250 (LPG) or Sr.3240G (ACE) |
| Speed control | Thyristor Control |
| Input voltage (V) | Single Phase AC100 or AC220 |
| Option items | __ |
Share:
related products
Master VI O₂ with New Top Ace
Contact us
Master VI O₂
Contact us
Master VI AC with New Top Ace
Contact us
Venus O₂
Contact us
Venus LPG
Contact us
Venus AC
Contact us
Some products
Contact us
TORR-H
Contact us
TORR-3300
Contact us
TORR-2800
Contact us
TORR-2500
Contact us
TORR-2300
Contact us








